PRINCIPAL |
S.NO. | PROFILE PICTURE | FULL NAME | DESIGNATION | SUBJECT | DATE OF JOINING IN EMRS | DATE OF JOINING PRESENT POST |
1 | 
| ANIL KUMAR | PRINCIPAL | | 03-07-2024 | 03-07-2024 |
PGT |
S.NO. | PROFILE PICTURE | FULL NAME | DESIGNATION | SUBJECT | DATE OF JOINING IN EMRS | DATE OF JOINING PRESENT POST |
2 |  | SARITA KUMARI | PGT | BIOLOGY | 24-06-2024 | 24-06-2024 |
3 |  | SANTU MONDAL | PGT | ENGLISH | 24-06-2024 | 24-06-2024 |
4 |  | AMIT KUMAR | PGT | HINDI | 24-06-2024 | 24-06-2024 |
5 |  | AKANKSHA YADAV | PGT | SANSKRIT | 24-06-2024 | 24-06-2024 |
6 |  | DEBABROTA THOKDER | PGT | MATHEMATICS | 24-06-2024 | 24-06-2024 |
7 |  | KANIKA YADAV | PGT | PHYSICS | 24-06-2024 | 24-06-2024 |
8 |  | DEEPALI | PGT | COMPUTER SCIENCE | 01-07-2024 | 01-07-2024 |
TGT |
S.NO. | PROFILE PICTURE | FULL NAME | DESIGNATION | SUBJECT | DATE OF JOINING IN EMRS | DATE OF JOINING PRESENT POST |
9 |  | NEERAJ KUMAR | TGT | SOCIAL STUDIES | 24-06-2024 | 24-06-2024 |
10 |  | PIYUSH SHUKLA | TGT | MATHEMATICS | 24-06-2024 | 24-06-2024 |
11 |  | AWADHESH KUMAR MAURYA | TGT | SCIENCE | 24-06-2024 | 24-06-2024 |
12 |  | KOMAL | TGT | ENGLISH | 24-06-2024 | 24-06-2024 |
13 |  | SACHIN KUMAR | TGT | HINDI | 24-06-2024 | 24-06-2024 |
14 |  | POOJA | TGT | SANSKRIT | 24-06-2024 | 24-06-2024 |
15 |  | SATYAM KUMAR LAL | TGT | SCIENCE | 24-06-2024 | 24-06-2024 |
16 |   | PUNIT CHOREDIA | TGT | MATHEMATICS | 24-06-2024 | 24-06-2024 |
17 | NAVIN KUMAR SONI | TGT | HINDI | 04-07-2024 | 04-07-2024 |
18 |  | JOGINDER DAGAR | LIBRARIAN | | 24-06-2024 | 24-06-2024 |
19 |  | AMITA VERMA | PET FEMALE | | 24-06-2024 | 24-06-2024 |
20 |  | KM VANDANA | TGT | MUSIC | 24-06-2024 | 24-06-2024 |
21 |  | GUNA RAJ | TGT | ART | 24-06-2024 | 24-06-2024 |
HOSTEL WARDEN |
S.NO. | PROFILE PICTURE | FULL NAME | DESIGNATION | SUBJECT | DATE OF JOINING IN EMRS | DATE OF JOINING PRESENT POST |
22 |  | PRIYANKA DEVI | HOSTEL WARDEN FEMALE | | 24-06-2024 | 24-06-2024 |
23 |  | ANURAG PANDEY | HOSTEL WARDEN MALE | | 24-06-2024 | 24-06-2024 |
OFFICE STAFF AND OTHERS |
S.NO. | PROFILE PICTURE | FULL NAME | DESIGNATION | SUBJECT | DATE OF JOINING IN EMRS | DATE OF JOINING PRESENT POST |
24 |  | VINEET KUMAR VERMA | JUNIOR SECRETARIAT ASSISTANT | | 25-07-2024 | 25-07-2024 |
25 |  | SANJU YADAV | LAB ATTENDANT | | 22-05-2025 | 22-05-2025 |